PMDP REGULER PAID
Jalur PMDP
Start Registration
25 January 2021
End Registration
28 February 2021
Registration Period
2021 Ganjil
Study System
Reguler
Batch
Gelombang 1
STUDY PROGRAM
Degree | Study Program | Capacity |
---|---|---|
D3 - Diploma 3 | Farmasi | 35 |
D3 - Diploma 3 | Fisioterapi | 20 |
D3 - Diploma 3 | Gizi | 20 |
D3 - Diploma 3 | Kebidanan | 35 |
D3 - Diploma 3 | Keperawatan | 60 |
D3 - Diploma 3 | Keperawatan (Kampus Pare-Pare) | 35 |
D3 - Diploma 3 | Kesehatan Gigi | 35 |
D3 - Diploma 3 | Sanitasi | 20 |
D3 - Diploma 3 | Teknologi Laboratorium Medis | 20 |
D4 - Diploma 4 | Farmasi | 30 |
D4 - Diploma 4 | Fisioterapi | 20 |
D4 - Diploma 4 | Gizi dan Dietetika | 35 |
D4 - Diploma 4 | Sanitasi Lingkungan | 35 |
D4 - Diploma 4 | Teknologi Laboratorium Medis | 35 |
D4 - Diploma 4 | Terapi Gigi | 50 |
REGISTRATION SELECTION SCHEDULE
Selection | Start Date | End Date |
---|---|---|
Seleksi Berkas |
28 January 2021 | 28 February 2021 |